The main function this serves for me, is a guide to what I want to recruit to add that little extra to our 25 man raiding team. I am a huge fan of bring the player, not the class... but if you are going looking for new players, you might as well pick up the buff/debuff you're after at the same time!
Each row in this list should stack with everything else on the list. If there are any corrections, additions or advice, please leave a comment on this post (and remember to tell me who you are if you're leaving an anonymous comment too).
Debuffs
Description | Primary | Details | Secondary |
Minor Armor Reduction | (Feral / Moonkin) Druid | %5 Armor Reduction | |
Major Armor Reduction | Protection Warrior | %20 Armor Reduction | Rogue (Arms / Fury) Warrior |
Attack Speed Decrease | Protection Warrior Protection Paladin Death Knight | %20 Attack Speed decrease - improved Icy Talons | Feral Druid (%10) |
Attack Power Decrease | (Arms / Fury) Warrior Feral (Bear) Druid | ~-410 Attack Power (untalented) ~-574 Attack Power (talented) | Protection Warrior Warlock |
Cast Time Increase | Arcane Mage Rogue (MN Poison) Warlock | 30% Cast Time Increase | |
Crit Chance (general) | Retribution Paladin Elemental Shaman | +3% Crit Chance | |
Crit Chance (spell) | Frost Mage Fire Mage Warlock (imp SB) | +5% Spell Crit Chance | |
Increase Bleed Damage | Feral Druid Arms Warrior | +30% Bleed Damage | |
Magic Damage Increase | Unholy Death Knight Balance Druid | +13% Magic Damage | Warlock |
Physical Damage Increase | Combat Rogue Arms Warrior | +4% Physical Damage | |
Healing Decrease | Arms Warrior Fury Warrior Marksmanship Hunter Rogue (Wound Poison) | -50% Healing taken | Shadow Priest (-20%) |
Hit Chance Decrease | Hunter Balance Druid | -3% Chance to Hit | |
Hit Chance Increase | Shadow Priest Balance Druid | +3% Chance to Hit with spells |
Buffs
Type | Primary | Details | Secondary |
Attack Power % | Hunter Enhancement Shaman Blood Death Knight | 10% Attack Power Increase | |
Attack Power | Paladin | ~685 AP (talented) | Warrior |
Armor and Stats | Druid | 1050 Armor +52 All Stats | |
Armor | Protection Paladin | 1150 - 2008 Armor | Paladin Shaman |
Kings | Paladin | +10% all stats | |
Agility and Strenth | Enhancement Shaman | 155 - 178 Str and Agi | Death Knight Shaman |
Intellect | Mage | +60 Intelect | Warlock (48) |
Spirit | Priest | +80 Spirit | Warlock (64) |
Stamina | Priest | +165 Stamina | |
Physical Crit Chance | Feral Druid Fury Warrior | +5% ranged and melee crit chance | |
Spell Crit Chance | Balance Druid Elemental Shaman | +5% spell crit chance | |
Damage Increase | Retribution Paladin | +3% damage increase | |
Haste Increase | Balance Druid (45yd) | +3% haste | Retribution Paladin (30yd) |
Haste, Melee | Frost Death Knight Enhancement Shaman | +20% melee haste | Shaman (16%) |
Haste, Spell | Shaman | +5% spell haste | |
Healing Improvement | Restoration Druid Protection Paladin | +6% healing recieved | |
Health | Warrior (talented) | +2818 Health | Warrior (2285) Warlock (Imp) |
Mp5 | Paladin | +109.5 Mp5 (talented) | Shaman |
Replenishment | Survival Hunter Frost Mage Retribution Paladin Shadow Priest Destruction Warlock | +1% of maximum mana per 5 sec | |
Spell Power | Elemental Shaman | +280 Spell Power | Balance Druid (15% spirit) Shaman (144 - 165.6) Demonology Warlock (10% SP on crit) |
Hit Chance | Draenei (race) | +1% chance to hit |
Heya Borg
ReplyDeleteWith Arcane Mage's spell time increase I assume you mean slow. I think raid bosses are immune to it totally and so not that benificial in a raid situation.
Kal
P.S. I think I may have left a comment b4 but forgot to put it was from me so my bad...Sorry :)Wasn't sure if I had after I hit accept.
Thanks Kal,
ReplyDeleteI have the 30% increased cast time in for completeness, since it's situational. I haven't come across a raid in Wrath where it's really worth using yet... but we may yet.
There are a few buffs that I could take them or leave them on the list... The one I find most useful, and hardest to fill is the +13% spell damage. All the DKs have seemed to go blood or dw frost, and boomkins are a little scarce too.
Borg.
Hey Borg, did you include the 1% hit chance from Draenie?
ReplyDeleteAlso I don't understand the -3% debuff you get from a hunter?
Thanks for your comment Lucah :D
ReplyDeleteI added in the Draenei racial ability, which is an awesome buff.
Hunters can use Scorpid Sting to increase the mob's miss chance by 3%.
Think of it as an extra 3% avoidance for your tanks, via a debuff hunters and boomkins can bring to the raid.
Oh I thought of one you missed. Discipline priests bring in a 3% damage reduction to the raid after casting PW:Shield. Pallies also have thier one that does the 3% damage reduction but their's also increases stamina. I don't think the damage reduction stacks. Have looked for info on it but I would assume no stacking.
ReplyDeleteYou're right Kal, I missed that one completely. Pallys have sanctuary, which also has 10% stam.
ReplyDelete